Reading the repo — stats and the shipped feed land in about ten seconds…
Dead heat on popularity and shipping momentum. Stats only — numbers straight from GitHub, no AI verdict.
| Metric | node | deno |
|---|---|---|
| Stars | 118.2k | 107.5k |
| Forks | 35.9k | 6.1k |
| Shipped last 4 weeks | 246 | 382 |
| Commits last year | 2.7k | 2.9k |
| Days since last push | today | today |
| Lines of code (est.) | 991.9k | 1.0m |
| Open issues | 2.3k | 1.3k |
| Languages | 15 | 17 |
Highlighted cells win their row. Size rows (lines of code, open issues, languages) are facts, not victories — nobody wins those. Shipping counts come from GitHub's weekly participation stats and show “—” while GitHub warms that cache.